Release Notes
GeoSWMM Version 5.2
March 21, 2025
Introduction
GeoSWMM for ArcGIS Pro version 5.2 was officially released on March 22, 2025. This release introduces a series of performance enhancements, bug fixes, and new features designed to improve the efficiency, usability, and hydrologic modeling capabilities of GeoSWMM within the ArcGIS Pro environment.
New Features
GeoSWMM for ArcGIS Pro
GeoSWMM is now fully integrated with ArcGIS Pro via a dedicated GeoSWMM tab on the ribbon interface. This streamlined provides direct access to hydrologic and hydraulic modeling tools, improving workflow efficiency within the ArcGIS Pro environment.

GeoSWMM 2D Modeling
GeoSWMM 2D, introduced in version 5.2 for ArcGIS Pro, extends integrated 1D–2D flood modeling capabilities. This release extends the EPA SWMM 5 by incorporating a quasi-2D approach for simulating detailed floodplain dynamics using 2D mesh structures.

2D Mesh Creation
Generate hexagonal mesh grids for the project area.

2D Nodes Creation
Automatically create 2D node points using the boundary layer, DEM, and optional obstruction layers.

2D Layer Creation
Build 2D network components (junctions, conduits, and cells) with auto-assigned layers and elevation data from DEM or nodes.

Connect 1D-2D Model
Link 1D (pipe network) models to 2D layers using mesh-generated components to enable coupled hydraulic simulation.

Flood Map Creation
Export maximum flood depth and WSE rasters following simulation for post-processing and map visualization.

GeoSWMM 2D supports detailed result visualization directly within ArcGIS Pro, displaying flood extent and depth using symbology, elevation raster, and spatial overlays.

Resolved Issues
Bugs/Issues | Description |
---|---|
Coordinate System Conflicts | Mismatched projection settings create spatial errors in model alignment. |
Model Object Panel Not Displaying Data | When docking the model object panel, it locks in place but doesn't display contents—only features appear in Dark Theme mode. |
Project Fails to Open Without Certain Components | Projects missing specific model features like storage units, dividers, or outlets fail to open due to migration-related issues. |
Stream Creation Failure in Watershed Tool | After assigning the workspace and inputting the DEM, the Stream Creation step fails to execute in the Watershed Delineation tool. |
License Activation Error | Even after entering a valid license key, the license manager displays an internal error message during registration. |
TOC and Model Object Panel Display Issue | When opening a project, the Table of Contents (TOC) does not auto-expand feature layers, and the Model Object Panel shows only a generic message instead of content, even if the model is not yet opened. |
Missing Projection Setup Window | When creating a new project with a different coordinate system from the current map, no window appears to assign or select a projected coordinate system for the model. |
Incompatibility of DEM Clipping UI | When attempting to clip the DEM using a user-defined polygon, the editing interface doesn't support polygon features for Create/Modify, but instead shows options intended for line features. |
DEM Clipping Failure with Polygon Layer | When attempting to clip the DEM using a featured polygon layer, the tool fails to execute and returns an error instead of performing the clip operation. |
1D Flood Map Generation Error | After running a simulation, attempting to generate a 1D flood map fails with an unexpected error: “Object reference not set to an instance of an object.” |
Transect View Error in Editor Panel | When attempting to use the “View” option in the Transect Editor, the interface fails to load and displays an error message: “Value cannot be null. Parameter name: Selected Value.” |
Model Object Properties Not Editable from Object Panel | When attempting to edit properties of model elements such as conduits, junctions, rain gages, outfalls, junctions_2D, conduits_2D, or orifice_2D via the Model Object Panel, GeoSWMM prevents any modifications and displays an error message instead. |
Layer Import Fails from Model Setup Due to Invalid File Path | When attempting to import a layer through the Model Setup option, the process fails and displays the message: "One or more errors occurred (The absolute path to a file geodatabase folder must end with .gdb extension)," indicating an incorrect or missing |
Start/Stop Option Removed from 2D Boundary Layer Creation | In the 2D model setup, attempting to create or import a boundary layer displays a message indicating that the "Start/Stop" option has been removed and replaced by an "Update" button. |
ArcGIS Pro Freezes When Creating 2D Layer | When attempting to create a 2D layer by pressing the "Create" button after entering all required inputs, the ArcGIS Pro window becomes unresponsive and the application freezes. |
ArcGIS Pro Crashes During Width Calculation via Watershed Table Generation | After providing all necessary inputs—Subcatchment, Conduit, and DEM data—clicking the "Generate Watershed Table" button causes ArcGIS Pro to crash completely. |
Land Use Reclassification Tool Fails to Respond After Switching Projects | After closing one project and opening another in ArcGIS Pro, the Land Use Reclassification Tool either shows an error or becomes unresponsive, even when valid input datasets are provided. |
Error When Enabling 2D Modeling from Existing 1D Model
| Upon clicking “Enable 2D Modeling” to create a 2D model from a developed 1D model, multiple errors appear—including "Model Not Found," "ArcObjects Feature Class Error," "Create Sample Feature Class Error," and a "Spatial Reference Error"—preventing the process from completing. |
INP File Import Fails During Model Setup in ArcGIS Pro | When attempting to set up a model using an INP file in ArcGIS Pro, the process fails and displays the error message: “Failed to create model, please check the input file,” preventing the import from completing.
|
License Prompt Appears When Opening Multiple ArcGIS Pro Windows with GeoSWMM | When attempting to open multiple ArcGIS Pro windows to work on two models simultaneously, GeoSWMM prompts for a license in the additional windows with the message: "You need to set the license key, license manager will run now." The prompt does not disappear after clicking “OK.” |
Unable to Add/Delete Outlets After DEM Stream Processing | After successfully generating streams from DEM input data, the option to manually add or delete outlets is not functional, preventing further adjustments to the model. |
Temporary Layers Appearing in ArcGIS TOC After Flood Map Generation | After generating a flood map, two temporary layers—swmmNodeMergefc (point layer) and swmmLinkMergeFc (line layer)—are added to the ArcGIS Table of Contents (TOC), even though they are not supposed to be displayed.
|
Process Continues in Background After Canceling Invalid Input for Stream Cells | In ArcGIS Pro, when entering a negative or 0 value for the number of cells to define a stream, the correct error message is shown. However, even when canceling the process, it continues to run in the background. |
Error When Creating Model After Setting Map Projection | After setting the projection for the map, attempting to create a new model results in the error message: "Error occurred while opening the project data file." The project is successfully created only if the .gdb extension is manually added during the project specification step. |
Model Runs in Background with "Missing Map Type Configuration" Error | When attempting to run a specific model, it operates in the background but displays the error message: "Missing map type configuration or unsupported mapping." Additionally, the model cannot be exported. |
Background Process Continues After Cancelling DEM Clipping Error | When attempting to clip a DEM using the "User Defined Polygon" option without drawing a polygon, the correct error message appears. However, if the process is canceled, it continues to run in the background. In contrast, ArcMap correctly stops the process after displaying the error message. |
Temporary File Added to TOC with Incomplete 2D Layer Attributes | After successfully creating a 2D layer, a temporary file (Cells2DMultipartToSinglePart) is added to the Table of Contents (TOC). However, the attributes of the 2D cells are not updated properly.
|
Screen Freezes When Generating Flood Raster After 1D-2D Simulation | In 2D modeling, after successfully running a simulation (Connect 1D-2D > Simulation > Save), attempting to generate the flood raster causes the screen to freeze, preventing further actions. |
Temporary File Generated After Successful 1D-2D Direct Connection | When connecting 1D-2D nodes through direct connection (2D Modeling > Connect 1D-2D > Direct Connection), the process operates correctly but creates an unwanted temporary file named JunctionsWithRimElevation. |
No Notification When Generating 2D Nodes Despite Proper Inputs | After providing the correct obstruction and DEM layers, attempting to generate 2D nodes results in the nodes being added to the Table of Contents (TOC) without any notification message, leaving the user unaware of the process completion. |
ArcGIS Pro Crashes When Closing GeoSWMM Project | When attempting to close ArcGIS Pro with or without saving a GeoSWMM project, the application crashes. This occurs in both editing and non-editing states, across multiple scenarios, causing instability when exiting the project. |
Cancel Button Disabled and Operation Continues in Background in Watershed Delineator | In the Watershed Delineator, when performing operations such as clipping DEM, stream creation, stream burning, adding/deleting outlets, or delineating a watershed, an "In Progress" bar appears. However, pressing the "Cancel" button does not stop the operation, and the process continues running in the background, creating layers and adding them to the ArcGIS TOC despite the cancel attempt. Additionally, the "Cancel" button becomes disabled during this process |
Screen Freezes When Opening Attribute Table After Creating/Editing Features in GeoSWMM | After creating or editing a new feature in GeoSWMM through the ArcGIS Pro TOC, attempting to open the attribute table results in the screen freezing, preventing access to the table.
|
Project Saving Issue after simulation (1D model) | After a successful simulation, if changes are made to existing data or new features are added in the model object panel without saving the project first, attempting to save the model results in an error (Error occurred while saving the project)
|
Project Saving Issue (2D model)
| In case of 2D modelling, after a successful simulation, if we want to save the model, it doesn’t react. The screen freezes. |
Error Creating 2D Layer After Updating Boundary Layer | After updating the 2D boundary, the 2D layer cannot be created. An error message is displayed: "Object reference not set to an instance of an object." |
Max Depth Column Not Populating in GeoSWMM Model Conduit After Simulation | After a successful simulation and saving the project, the Max Depth column should be populated with values in both the GeoSWMM Model Conduit (Grid View) and the GIS layer. However, the values are only populating in the GIS attributes, not in the GeoSWMM Model Conduit Grid View. |
Incorrect Error Message in Pollutant Editor During Simulation | When creating a pollutant from the model object panel by only providing a name and leaving the value unassigned, attempting to simulate the model triggers an error message: "Value cannot be null (Parameter value)." |
Missing Pollutant Sections in Status Report After Simulation | When creating a pollutant from the model object panel by providing only a name and leaving the value unassigned, and then simulating the model, the expected sections for "Runoff Quality Continuity" and "Quality Routing Continuity" are not generated in the status report after a successful simulation.
|
Null Parameter Issue After Assigning Values in Pollutant Editor | When assigning a value to a pollutant in the Pollutant Editor and saving the project, the input is not accepted, and the parameter becomes null. In contrast, values are correctly assigned in ArcMap, and the results section appears in the status report.
|
Max Depth Symbology Classification Not Displayed Correctly on Initial 2D Project Open | When opening a 2D project for the first time, the symbology classification for 2D cells (Max Depth) does not display according to the results, leading to incorrect visual representation. |
Error Opening Project in ArcGIS Pro: Objects Missing in GeoSWMM TOC | When opening a project in ArcGIS Pro, the project menu indicates that the project is already open, but no objects appear in the GeoSWMM TOC. An error message "Error occurred while opening the recent project" is displayed, and this issue persists until the ArcGIS Pro project is closed and reopened. The project closes successfully with no issues, but drawing errors occur until the project is restarted. |
Network Analysis Tool Error: "Standard2D" Not Found in Dictionary | When attempting to run the Network Analysis Tool, the same error occurs for any command with the message: "The given 'Standard2D' was not present in the dictionary," preventing the tool from executing properly. |
Input Data Not Aligned with New Map Frame in Watershed Delineation Tool | When using the Watershed Delineation Tool, the input data aligns with the existing map frame in ArcGIS Pro. However, if the map is deleted and replaced with a new one, the input dataset does not align with the new map's Table of Contents (TOC). |
Unable to Edit LID Values in Subcatchment After Assignment | After creating an LID using the LID Controls and assigning it to a subcatchment, the values are correctly incorporated. However, when attempting to edit the assigned LID values in the Subcatchment (Grid View or Single Property View), the edits are not allowed. An error message is displayed: "Value of '0' is not valid for 'value'; should be between 'Minimum' and 'Maximum'." Additionally, the NP of the project is not updating. |
ArcGIS Pro Crashes and Errors During Boundary Layer Update, 2D Node and 2D Layer Creation | When updating an existing boundary layer in ArcGIS Pro, the application sometimes crashes. After the boundary layer is successfully updated, attempts to update 2D nodes result in the error message: "Unexpected error occurred while running the project." Following successful creation of 2D nodes, attempting to create 2D layers leads to an "Object reference not set to an instance of an object" error.
|
Microsoft .NET Exception and Object Reference Error in Width Calculation Tool
| When attempting to input data into the Width Calculation Tool, a Microsoft .NET Exception error message appears. If "Continue" is clicked, the same error reoccurs. This issue persists during the process flow: Add Data > Add DEM > Input Data, leading to repeated error prompts. |
Microsoft .NET Exception and Object Reference Error in Watershed Delineation Tool
| Open WSD/Width Calculation tool> Dock Tool> Define workspace (Only for WSD)>Input DEM>Check functionality> Save Arc GIS Pro Project> Close Arc GIS Pro> Open same project in Arc GIS PRo> Input DEM Data in WSD Tool > Error |
Blank UI in Land Use Reclassification Tool After Project Restart | After saving and closing an ArcGIS Pro project, reopening the project causes the Land Use Reclassification tool to display a blank UI when inputting DEM data, preventing the tool from functioning properly. |
Width Calculation Error (Guo and Urbonas Method) with External Data | After incorporating all required datasets into the Width Calculation tool and assigning a new subcatchment width field, the watershed table generates successfully. However, the width calculation process remains unsuccessful and displays the error message "Unable to process request." This issue occurs when using data from external shapefiles and rasters. The calculation works correctly when using data from a geodatabase (GDB), and an alternative method involving assigning the subcatchment width field directly in the GIS attribute table results in a successful calculation.
|
Error When Creating New Project Without Assigning Coordinate System | When creating a new project in GeoSWMM and attempting to proceed without assigning a coordinate system in the "Coordinate System" tab, an error message is displayed ("Object reference not set to an instance of an object") upon clicking "OK" or "Cancel." This issue occurs when the coordinate system is left unassigned, preventing the successful creation of the project. |