E.4 Time Series Import File
The text files that are used for time series data import in the Time Series Editor have the following data formats.
Date (M/D/Y) | Time (H:M) | Value |
4/13/2015 | 0:05 | 1.14 |
4/13/2015 | 0:10 | 1.33 |
4/13/2015 | 0:15 | 2.23 |
4/13/2015 | 0:20 | 2.84 |
4/13/2015 | 0:25 | 5.49 |
4/13/2015 | 0:30 | 9.95 |
4/13/2015 | 0:35 | 4.12 |
4/13/2015 | 0:40 | 2.48 |
The first data column in the file shows date in mm/dd/yyyy format.
The second data column in the file shows the time in hh:mm or decimal hours format.
The third data column in the file shows the time series values in the project unit.