Appendix E - Special File Formats Generated by GeoSWMM
The text files that are read or used for land use reclassification by the Land Use Properties Tool have the following data formats.
11 | Developed_Urban_Area | 11 | Urban |
21 | Marshes | 20 | Rock |
22 | Swamps | 20 | Rock |
23 | Bare_Rock | 20 | Rock |
24 | Deserts | 20 | Rock |
31 | Crop | 31 | Crop |
41 | High_Density_Residential | 40 | Residential |
42 | Medium_Density_Residential | 40 | Residential |
43 | Low_Density_Residential | 40 | Residential |
52 | Pasture | 52 | Pasture |
71 | Barren_Land | 71 | Barren |
81 | Water_Wetland | 80 | Water |
82 | Water_Open | 80 | Water |
90 | Densed_Forest | 90 | Forest |
95 | Medium_Densed_Forest | 90 | Forest |
The first data column in the file shows the source land cover code values.
The second data column in the file shows the user assigned description for each source land cover value.
The third data column in the file shows the reclassified (user assigned) land cover code values.
The fourth data column in the file shows the user assigned description for each reclassified land cover value.