Appendix E - Special File Formats Generated by GeoSWMM
E.1 Land Use Reclassification Template (Land Use/ Land Cover Properties Tool)
The CSV / Excel files that are read or used for land use reclassification by the Land Use/Land Cover Properties Tool has the following data formats.
ExistingCode | ExistingLULCDescription | ReclassifiedCode | ReclassifiedLULCDescription |
|---|---|---|---|
21 | Developed, Open Space | 21 | Developed, Open Space |
22 | Developed, Low Intensity | 22 | Developed, Low Intensity |
4 | Developed, Medium Intensity | 23 | Developed, Medium Intensity |
5 | Developed, High Intensity | 24 | Developed, High Intensity |
6 | Barren Land | 31 | Barren Land |
7 | Deciduous Forest | 41 | Deciduous Forest |
8 | Evergreen Forest | 42 | Evergreen Forest |
9 | Mixed Forest | 43 | Mixed Forest |
10 | Shrub/Scrub | 52 | Shrub/Scrub |
11 | Herbaceous | 71 | Herbaceous |
12 | Hay/Pasture | 81 | Hay/Pasture |
13 | Cultivated Crops | 82 | Cultivated Crops |
14 | Woody Wetlands | 90 | Woody Wetlands |
15 | Emergent Herbaceous Wetlands | 95 | Emergent Herbaceous Wetlands |
The first data column in the file shows the source land cover code values.
The second data column in the file shows the user assigned description for each source land cover value.
The third data column in the file shows the reclassified (user assigned) land cover code values.
The fourth data column in the file shows the user assigned description for each reclassified land cover value.
E.2 Land Use Properties Table (Land Use/Land Cover Properties Tool)
The CSV / Excel files that are read or used in the estimation of the land use roughness and depression storage by the Land Use/Land CoverProperties Tool has the following data formats.
Code | LULCDescription | NImperviousValue | NPerviousValue |
|---|---|---|---|
21 | Developed, Open Space | 0.13 | 0.065 |
22 | Developed, Low Intensity | 0.14 | 0.07 |
23 | Developed, Medium Intensity | 0.15 | 0.075 |
24 | Developed, High Intensity | 0.16 | 0.08 |
31 | Barren Land | 0.17 | 0.085 |
41 | Deciduous Forest | 0.18 | 0.09 |
43 | Mixed Forest | 0.2 | 0.1 |
71 | Herbaceous | 0.22 | 0.11 |
81 | Hay/Pasture | 0.23 | 0.115 |
90 | Woody Wetlands | 0.25 | 0.125 |
95 | Emergent Herbaceous Wetlands | 0.26 | 0.13 |
The first data column in the file shows the reclassified land cover code values.
The second data column in the file shows the user assigned description for each reclassified land cover value.
The third data column in the file shows the property values for each reclassified land cover. This property shows N-Impervious and fourth data column shows N-Pervious values.
The CSV / Excel files that are read or used in the estimation of the land use depression storage by the Land Use/Land Cover Properties Tool has the following data formats.
Code | LULCDescription | DImperviousValue | DPerviousValue |
|---|---|---|---|
11 | Open Water | 0.15 | 0.0075 |
21 | Developed, Open Space | 0.16 | 0.008 |
22 | Developed, Low Intensity | 0.17 | 0.0085 |
23 | Developed, Medium Intensity | 0.18 | 0.009 |
24 | Developed, High Intensity | 0.19 | 0.0095 |
31 | Barren Land | 0.2 | 0.01 |
41 | Deciduous Forest | 0.21 | 0.0105 |
42 | Evergreen Forest | 0.22 | 0.011 |
43 | Mixed Forest | 0.23 | 0.0115 |
52 | Shrub/Scrub | 0.24 | 0.012 |
71 | Herbaceous | 0.25 | 0.0125 |
81 | Hay/Pasture | 0.26 | 0.013 |
82 | Cultivated Crops | 0.27 | 0.0135 |
90 | Woody Wetlands | 0.28 | 0.014 |
95 | Emergent Herbaceous Wetlands | 0.29 | 0.0145 |
The first data column in the file shows the reclassified land cover code values.
The second data column in the file shows the user assigned description for each reclassified land cover value.
The third data column in the file shows the property values for each reclassified land cover. This property shows D-Impervious and fourth data column shows N-Pervious values.
E.3 User Defined Reference Table (Land Use/Land Cover Properties Tool)
The CSV / Excel files that are used as user defined reference table for assigning roughness value by the Land Use/Land CoverProperties Tool has the following data formats.
LULCType | NValue |
|---|---|
Developed, Open Space | 0.11 |
Developed, Low Intensity | 0.1 |
Barren Land | 0.09 |
Deciduous Forest | 0.15 |
Mixed Forest | 0.17 |
Woody Wetlands | 0.18 |
Herbaceous | 0.19 |
The CSV / Excel files that are used as user defined reference table for assigning depression storage value by the Land Use/Land CoverProperties Tool has the following data formats.
LULCType | DValue |
|---|---|
Impervious surfaces | 0.25-0.27 |
Lawns | 0.28-0.29 |
Pastures | 0.24 |
Forest Litres | 0.21 |
Wooded Areas | 0.31 |
Open Field | 0.33 |
Large Paved Area | 0.36 |
E.4 Conduit Roughness Table (Conduit Roughness Tool)
The text files that are read or used in assigning conduit roughness by the Conduit Roughness Tool has the following data formats.
Open | CONCRETE | 0.015 |
|---|---|---|
Open | RIPRAP | 0.011 |
Closed | C. ALUM | 0.014 |
Closed | CMP | 0.012 |
Closed | BRICK | 0.013 |
The first data column in the file shows the type of conduit cross section whether its open channel or closed structure.
The second data column in the file shows the conduit material.
The third data column in the file shows the user assigned roughness value for each conduit material.
E.5 Time Series Import File
The text files that are used for time series data import in the Time Series Editor have the following data formats.
Date (M/D/Y) | Time (H:M) | Value |
|---|---|---|
4/13/2015 | 0:05 | 1.14 |
4/13/2015 | 0:10 | 1.33 |
4/13/2015 | 0:15 | 2.23 |
4/13/2015 | 0:20 | 2.84 |
4/13/2015 | 0:25 | 5.49 |
4/13/2015 | 0:30 | 9.95 |
4/13/2015 | 0:35 | 4.12 |
4/13/2015 | 0:40 | 2.48 |
The first data column in the file shows date in mm/dd/yyyy format.
The second data column in the file shows the time in hh:mm or decimal hours format.
The third data column in the file shows the time series values in the project unit.
E.6 EPA-SWMM 5.1 Input File
The following text file shows a sample input file for EPA-SWMM 5.1 generated from a GeoSWMM project.

E.7 Calibration Data Table
The text files used for importing calibration time-series data into the Calibration Data Manager must follow the format shown below:
Date (M/D/Y) | Time (H:M) | Value |
|---|---|---|
10/11/2020 | 8:00 | 5.6 |
10/11/2020 | 12:00 | 16.5 |
10/11/2020 | 16:00 | 6.0 |
10/11/2020 | 20:00 | 3.4 |
10/11/2020 | 24:00 | 2.6 |
Note:
- The first column specifies the date in MM/DD/YYYY format.
- The second column specifies the time in HH:MM (24-hour) or decimal hours format.
- The third column contains the observed values in the project’s unit system.

.png&w=2560&q=75&dpl=dpl_8opw3mkzBASeBacn91mmWFzcStmQ)