E.2 Land Use Properties Table (Land Use Properties Tool)
The text files that are read or used in the estimation of the land use roughness and depression storage by the Land Use Properties Tool have the following data formats.
11 | Urban | 0.015 |
20 | Rock | 0.024 |
20 | Rock | 0.024 |
20 | Rock | 0.024 |
20 | Rock | 0.024 |
31 | Crop | 0.011 |
40 | Residential | 0.012 |
40 | Residential | 0.012 |
40 | Residential | 0.012 |
52 | Pasture | 0.015 |
71 | Barren | 0.024 |
80 | Water | 0.024 |
80 | Water | 0.011 |
90 | Forest | 0.012 |
90 | Forest | 0.012 |
The first data column in the file shows the reclassified land cover code values.
The second data column in the file shows the user assigned description for each reclassified land cover value.
The third data column in the file shows the property values for each reclassified land cover. This property could be any of N-Imperv, N-Perv, D-Imperv or D-Perv.