A.9 Water Quality Characteristics of Urban Runoff
| Constituent | Event Mean Concentrations |
| TSS (mg/L) | 180 - 548 |
| BOD (mg/L) | 12 - 19 |
| COD (mg/L) | 82 - 178 |
| Total P (mg/L) | 0.42 - 0.88 |
| Soluble P (mg/L) | 0.15 - 0.28 |
| TKN (mg/L) | 1.90 - 4.18 |
| NO2/NO3-N (mg/L) | 0.86 - 2.2 |
| Total Cu (ug/L) | 43 - 118 |
| Total Pb (ug/L) | 182 - 443 |
| Total Zn (ug/L) | 202 - 633 |
Source: U.S. Environmental Protection Agency. (1983). Results of the Nationwide Urban Runoff Program (NURP), Vol. 1, NTIS PB 84-185552), Water Planning Division, Washington, DC.