A.2 Soil Characteristics

A.2 Soil Characteristics
Soil Texture ClassKΨφFCWP
Sand4.74 1.93 0.437 0.062 0.024
Loamy Sand1.18 2.40 0.437 0.105 0.047
Sandy Loam0.43 4.33 0.453 0.190 0.085
Loam0.13 3.50 0.463 0.232 0.116
Silt Loam0.26 6.69 0.501 0.284 0.135
Sandy Clay Loam0.06 8.66 0.398 0.244 0.136
Clay Loam0.04 8.27 0.464 0.310 0.187
Silty Clay Loam0.04 10.63 0.471 0.342 0.210
Sandy Clay0.02 9.45 0.430 0.321 0.221
Silty Clay0.02 11.42 0.479 0.371 0.251
Clay0.01 12.60 0.475 0.378 0.265

K = saturated hydraulic conductivity, in/hr

Ψ = suction head, in

φ = porosity, fraction

FC = field capacity, fraction

WP= wilting point, fraction

Source: Rawls, W.J. et al., (1983). J. Hyd. Engr., 109:1316.

Quick Navigation

On this page

No Headings