Available Data
The following datasets (Table 2.1) are provided for Tutorial 03 in GeoSWMM Application Manual folder. Before going into detailed demonstration in following sections, the user should check if all of these are available.
Table 2.1 : Available Data for Tutorial 03
Folder Name | File Name | File Description |
|---|---|---|
EPASWMM | Tutorial_03.inp | EPASWMM 5.1 model input file for Tutorial 3 |
Tutorial_03.gdb | Contains ArcGIS Pro geodatabase files | GeoSWMM project geodatabase files for Tutorial 03 |
Report | Schematic.jpg | A schematic map showing layout of the conveyance network for Tutorial 03 |
Report | 2yr.txt | A text file containing precipitation data of a 2- hour 2-year synthetic storm event, recorded in inch/hour (i.e. intensity) |
Report | 10yr.txt | A text file containing precipitation data of a 2- hour 10-year synthetic storm event, recorded in inch/hour (i.e. intensity) |
Report | 100yr.txt | A text file containing precipitation data of a 2- hour 100-year synthetic storm event, recorded in inch/hour (i.e. intensity) |
Report | Storage Curve.txt | A text file containing storage curve ordinates used with a storage unit in the model (represents pond dimensions) |
Report | Detention Pond.png | A schematic diagram of the detention pond conceptualized in this Tutorial |
Report | Section A-A.png | Cross-sectional view and dimensions at Section A-A of the storage pond designed in this Tutorial |
Report | Transect Data.xlsx | A Microsoft Excel containing cross section properties of irregular conduits (natural channel) |
Report | Results.xlsx | A Microsoft Excel containing model simulation result summary and design calculations made for the storage pond components |
Shape_Files | Rain Gages shape files, Subcatchments shape files, Junctions shape files, Storage Units shape files, Conduits shape files, Orifices shape files, Weirs shape files, Outfalls shape files | GIS shape files of the model network for Tutorial 03. |
GIS\Tutorial_03 | Tutorial_03.aprx | An ArcGIS Pro project file that contains GIS features and GeoSWMM project geodatabase files |
Layer Files | Rain Gage.lyrx, Subcathcments.lyrx, Junctions.lyrx, Storage Units.lyrx, Conduits.lyrx, Orifices.lyrx, Weirs.lyrx Outfalls.lyrx | ArcGIS Pro layer files which preserve feature symbology properties for the file Tutorial_03.mxd. |
NB: Shape file attributes provided for storage units, orifices, and weirs are arbitrary. Their dimensions will be designed and updated in the GeoSWMM model of Tutorial-Detention Pond Design.