Conduit Properties
The physical properties of all conduits after developing the 2D model are listed in the following table.
Name | Inlet Node | Outlet Node | Description | Cross Section Type | Maximum Depth | Active |
|---|---|---|---|---|---|---|
C176 | J1243 | J1270 | Open Channel | IRREGULAR | 13.45 | FALSE |
C187 | J1254 | J1270 | Storm MainLine | CIRCULAR | 1 | TRUE |
C189 | J1270 | J1256 | Storm MainLine | CIRCULAR | 1.25 | TRUE |
C207 | J1269 | J1280 | Storm MainLine | CIRCULAR | 1 | TRUE |
C215 | J1467 | J1277 | Storm MainLine | CIRCULAR | 1.25 | TRUE |
C217 | J1279 | J1459 | Storm MainLine | CIRCULAR | 1 | TRUE |
C218 | J1462 | J1280 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C219 | J1292 | J1277 | Storm MainLine | CIRCULAR | 1 | TRUE |
C223 | J1284 | J1459 | Storm MainLine | CIRCULAR | 1 | TRUE |
C227 | J1277 | J1288 | Storm MainLine | CIRCULAR | 1.25 | TRUE |
C231 | J1298 | J1288 | Storm MainLine | CIRCULAR | 1 | TRUE |
C238 | J1288 | J1309 | Open Channel | IRREGULAR | 19.12 | FALSE |
C239 | J1299 | J1937 | Storm MainLine | CIRCULAR | 1 | TRUE |
C248 | J1405 | J1308 | Open Channel | IRREGULAR | 23.52 | FALSE |
C249 | J1309 | J1308 | Open Channel | IRREGULAR | 9.77 | FALSE |
C265 | J1308 | J1472 | Storm MainLine | CIRCULAR | 2 | TRUE |
C266 | J1324 | J1323 | Storm MainLine | CIRCULAR | 1 | TRUE |
C275 | J1323 | J1473 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C401 | J1459 | J1281 | Storm MainLine | CIRCULAR | 1 | TRUE |
C402 | J1281 | J1460 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C403 | J1460 | J1461 | Storm NetworkLine | CIRCULAR | 1.5 | TRUE |
C404 | J1461 | J1462 | Storm MainLine | CIRCULAR | 1 | TRUE |
C405 | J1280 | J1463 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C406 | J1463 | J1464 | Storm NetworkLine | CIRCULAR | 1 | TRUE |
C407 | J1465 | J1256 | Storm MainLine | CIRCULAR | 1.25 | TRUE |
C408 | J1464 | J1465 | Storm MainLine | CIRCULAR | 1.25 | TRUE |
C409 | J1256 | J1466 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C410 | J1466 | J1467 | Storm MainLine | CIRCULAR | 2.5 | TRUE |
C411 | J1937 | J1309 | Storm NetworkLine | CIRCULAR | 1 | TRUE |
C465 | J1472 | J1323 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
C466 | J1473 | OF1 | Storm MainLine | CIRCULAR | 1.5 | TRUE |
NB:
- Maximum Depth represents the vertical distance from the invert to the top width level in the cross-section for an irregular channel. For a circular pipe, it is the internal diameter.
- Inlet and outlet offsets of the conduits are set to zero e.g. conduit bottoms coincide with the invert of inlet and outlet nodes.
- Length of the conduits used in this model is 2D e.g. elevation differences in inlet and outlet nodes are not considered in length computation.
- Active status interprets which conduits will be considered for calculation as well as written in the INP.
Note that no minor loss, storage and transport are considered in the conveyance network to keep the analysis simple.