Junction Properties
Conduit ends and their confluences are represented by simple junctions. List of these junctions and their invert elevations are listed in the following table.
Name | Invert Elevation | Surcharge Depth | Ponded Area | Active | 1D-2D Connectivity |
|---|---|---|---|---|---|
J1243 | 487.028 | 40 | 0 | TRUE | TRUE |
J1254 | 498.148 | 40 | 0 | TRUE | TRUE |
J1256 | 461.671 | 40 | 0 | TRUE | TRUE |
J1269 | 518.259 | 40 | 0 | TRUE | TRUE |
J1270 | 475.723 | 40 | 0 | TRUE | TRUE |
J1277 | 452.055 | 40 | 0 | TRUE | TRUE |
J1279 | 528.891 | 40 | 0 | TRUE | TRUE |
J1280 | 493.841 | 40 | 0 | TRUE | TRUE |
J1281 | 498.192 | 40 | 0 | TRUE | TRUE |
J1284 | 512.261 | 40 | 0 | TRUE | TRUE |
J1288 | 436.9 | 40 | 0 | TRUE | TRUE |
J1292 | 496.707 | 40 | 0 | TRUE | TRUE |
J1298 | 471.76 | 40 | 0 | TRUE | TRUE |
J1299 | 431.628 | 40 | 0 | TRUE | TRUE |
J1308 | 395.817 | 40 | 0 | TRUE | TRUE |
J1309 | 426.281 | 40 | 0 | TRUE | TRUE |
J1323 | 340.308 | 40 | 0 | TRUE | TRUE |
J1324 | 360.248 | 40 | 0 | TRUE | TRUE |
J1405 | 414.079 | 40 | 0 | TRUE | TRUE |
J1459 | 496.974 | 40 | 0 | TRUE | TRUE |
J1460 | 493.394 | 40 | 0 | TRUE | TRUE |
J1461 | 498.663 | 40 | 0 | TRUE | TRUE |
J1462 | 497.695 | 40 | 0 | TRUE | TRUE |
J1463 | 491.482 | 40 | 0 | TRUE | TRUE |
J1464 | 482.32 | 40 | 0 | TRUE | TRUE |
J1465 | 471.063 | 40 | 0 | TRUE | TRUE |
J1466 | 462.772 | 40 | 0 | TRUE | TRUE |
J1467 | 459.211 | 40 | 0 | TRUE | TRUE |
J1472 | 367.162 | 40 | 0 | TRUE | TRUE |
J1473 | 338.151 | 40 | 0 | TRUE | TRUE |
J1937 | 424.37 | 40 | 0 | TRUE | TRUE |
NB:
- Surcharge depth is assigned same as max depth of 2D junction so that no flood loss occurs during water flow movement from 1D to 2D
- Active status interprets which conduits will be considered for calculation as well as written in the INP file.
- 1D-2D connectivity denotes which 1D junctions are connected with 2D junctions.