B.14 Weir/2D Weir* Properties
Name | User-assigned weirname. | ||
Inlet Node | Name of node on the inlet end of the weir (which is normally the end at higher elevation). | ||
Outlet Node | Name of node on the outlet end of the weir (which is normally the end at lower elevation). | ||
Description | Click the ellipsis button (or press Enter) to edit an optional description of the weir. | ||
Tag | Optional label used to categorize or classify the weir. | ||
Type | Weir type: TRANSVERSE, SIDEFLOW, V-NOTCH, or TRAPEZOIDAL. | ||
Height | Vertical height of weir opening (feet or meters). | ||
Length | Horizontal length of weir opening (feet or meters). | ||
Side Slope | Slope (width-to-height) of side walls for a V-NOTCH or TRAPEZOIDAL weir. | ||
Inlet Offset | Depth or elevation of bottom of weir opening from invert of inlet node (feet or meters – see note below table of Conduit Properties). | ||
Discharge Coeff. | Discharge coefficient for flow through the central portion of the weir (for flow in CFS when using US units or CMS when using SI units). Typical values are: 3.33 US (1.84 SI) for sharp crested transverse weirs, 2.5 - 3.3 US (1.38 - 1.83 SI) for broad crested rectangular weirs, 2.4 - 2.8 US (1.35 - 1.55 SI) for V-notch (triangular) weirs | ||
Flap Gate | YES, if the weir has a flap gate that prevents backflow, NO if it does not. | ||
End Coeff. | Discharge coefficient for flow through the triangular ends of a TRAPEZOIDAL weir. See the recommended values for V-notch weirs listed above. | ||
End Contractions | Number of end contractions for a TRANSVERSE or TRAPEZOIDAL weir whose length is shorter than the channel it is placed in. Values will be 0, 1, or 2 depending on if no ends, one end, or both ends are beveled in from the side walls. |
* Only applicable for GeoSWMM 2D Modeling