B.13 Orifice/2D Orifice* Properties
Name | User-assigned orificename. |
Inlet Node | Name of node on the inlet end of the orifice (which is normally the end at higher elevation). |
Outlet Node | Name of node on the outlet end of the orifice (which is normally the end at lower elevation). |
Description | Click the ellipsis button (or press Enter) to edit an optional description of the orifice. |
Tag | Optional label used to categorize or classify the orifice. |
Type | Type of orifice (SIDE or BOTTOM). |
Shape | Orifice shape (CIRCULAR or RECT_CLOSED). |
Height | Height of orifice opening when fully opens (feet or meters). Corresponds to the diameter of a circular orifice or the height of a rectangular orifice. |
Width | Width of rectangular orifice when fully opened (feet or meters). |
Inlet Offset | Depth or elevation of bottom of orifice above invert of inlet node (feet or meters – see note below table of Conduit Properties). |
Discharge Coeff. | Discharge coefficient (unitless). A typical value is 0.65. |
Flap Gate | YES, if a flap gate exists this prevents backflow through the orifice or NO if no flap gate exists. |
Time to Open / Close | The time it takes to open a closed (or close an open) gated orifice in decimal hours. Use 0 or leave it blank if timed openings/closings do not apply. Use Control Rules to adjust gate position. |
* Only applicable for GeoSWMM 2D Modeling