B.1 Rain Gage Properties
Name | User-assigned rain gage name. |
---|---|
X-Coordinate | Horizontal location of the rain gage on the Study Area Map. If left blank then the rain gage will not appear on the map. |
Y-Coordinate | Vertical location of the rain gage on the Study Area Map. If left blank then the rain gage will not appear on the map. |
Description | Click the ellipsis button (or press Enter) to edit an optional description of the rain gage. |
Tag | Optional label used to categorize or classify the rain gage. |
Rain Format | Format in which the rain data are supplied: INTENSITY: each rainfall value is an average rate in inches/hour (or mm/hour) over the recording interval, VOLUME: each rainfall value is the volume of rain that fell in the recording interval (in inches or millimeters), CUMULATIVE: each rainfall value represents the cumulative rainfall that has occurred since the start of the last series of non-zero values (in inches or millimeters). |
Rain Interval | Recording time interval between gage readings in either decimal hours or hours: minutes format. |
Snow Catch Factor | Factor that corrects gage readings for snowfall. |
Data Source | Source of rainfall data; either TIMESERIES for user-supplied time series data or FILE for an external data file. |
TIME SERIES |
|
- Series Name | Name of time series with rainfall data if Data Source selection was TIMESERIES; leave blank otherwise (double-click to edit the series). |
DATA FILE |
|
- File Name
| Name of external file containing rainfall data. |
- Station No.
| Recording gage station number. |
- Rain Units | Depth units (IN or MM) for rainfall values in the file. |