B.10 Storage Unit Properties
Name | User-assigned storage unit name. |
X-Coordinate | Horizontal location of the storage unit on the Study Area Map. If left blank, then the storage unit will not appear on the map. |
Y-Coordinate | Vertical location of the storage unit on the Study Area Map. If left blank then the storage unit will not appear on the map. |
Description | Click the ellipsis button (or press Enter) to edit an optional description of the storage unit. |
Tag | Optional label used to categorize or classify the storage unit. |
Inflows | Click the ellipsis button (or press Enter) to assign external direct, dry weather or RDII inflows to the storage unit. |
Treatment | Click the ellipsis button (or press Enter) to edit a set of treatment functions for pollutants entering the node. |
Invert El. | Invert elevation of the storage unit (feet or meters). |
Max. Depth | Max. Depth of storage unit (i.e., from ground surface to invert) (feet or meters). If zero, then the distance from the invert to the top of the highest connecting link will be used. |
Initial Depth | Depth of water at the storage unit at the start of the simulation (feet or meters). |
Ponded Area | Surface area occupied by ponded water atop the storage unit once the water depth exceeds the maximum depth (sq. feet or sq. meters). See description for Junctions. |
Evap. Factor | The fraction of the potential evaporation from the storage unit’s water surface is actually realized. |
Infiltration | Click the ellipsis button (or press Enter) to supply a set of Green- Ampt parameters that describe how water can infiltrate into the native soil below the unit. See Section C.7 for a description of these parameters, to disable any infiltration, make sure that these parameters are blank. |
Storage Curve | Method of describing the geometric shape of the storage unit: FUNCTIONAL uses the function Area = A*(Depth)^B + C to describe how surface area varies with depth; TABULAR uses a tabulated area versus depth curve. In either case, depth is measured in feet (or meters) and surface area in sq. feet (or sq. m). |
FUNCTIONAL | |
- Coeff. | A-value in the functional relationship between surface area and storage depth. |
- Exponent | B-value in the functional relationship between surface area and storage depth. |
- Constant | C-value in the functional relationship between surface area and storage depth. |
TABULAR | |
- Curve Name | Name of the Storage Curve containing the relationship between surface area and storage depth (double-click to edit the curve). |